Please feel free to contact us
CALL US: +91 8108016334
MAIL US: trishalastainless@gmail.com
Specifications | ASTM A240 / ASME SA240 |
Item | Stainless Steel Coil (Hot rolled, cold rolled) Manufacturer |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Grades | 202, 304, 310, 316, 317, 321, 410, 420 |
Surface | 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc |
Thickness | 0.1mm ~3.0 mm |
Width | 914mm ~1524 mm |
Length | 300 mm ~6000 mm |
Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Great Performance
Dimensional Accuracy
Purpose specific
Durable
Rust Resistance
Element | 304 | 316 |
---|---|---|
Carbon | 0.07 | 0.08 |
Manganese, max | 2.00 | 2.00 |
Phosphorus, max | 0.045 | 0.045 |
Sulfur, max | 0.030 | 0.030 |
Silicon | 0.75 | 0.75 |
Chromium | 17.50 - 19.50 | 16.00 - 18.00 |
Nickel | 8.00 - 10.50 | 10.00 - 14.00 |
Molybdenum | ... | 2.00 - 3.00 |
Nitrogen | 0.10 max | 0.10 max |
Type | Tensile Strength, ksi, min |
Yield Strength, ksi, min |
Elongation, % min |
Hardness, maxA |
---|---|---|---|---|
304 | 75 | 30 | 40 | 201 HBW or 92 HRB |
316 | 75 | 30 | 40 | 217 HBW or 95 HRB |
© Copyright 2023 by Trishala Stainless