Please feel free to contact us
CALL US: +91 8108016334
MAIL US: trishalastainless@gmail.com
| Specifications | Stainless Steel Pipe |
| Types | SS Seamless Pipes, ERW Seamless Pipes, Welded Seamless Pipes, Fabricated Seamless Pipes, LSAW Seamless Pipes, Box Seamless Pipes. |
| Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST. |
| Seamless Pipes Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
| Wall Thickness | 0.1 - 60 mm |
| Stainless Steel | TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H. |
| Size OD (mm) | 6.00 to 610.00 |
| Length (mm) | 6000, 3000, 2000, 12000, Custom Length |
| Finish | Annealed & Pickled, 2B, No.4, Mirror, Polish |
| Packing | Bundled Packing |
| Services | Cutting, Beveling, Threading, Polishing |
Magnetic Response
Environmentally friendly
High tensile strength
High as well as Low-Temperature Service
Light weight
Nominal Pipe Size (Nominal Bore)
Specification
Schedule (Wall Thickness)
Grade
Method of Manufacture (Seamless or Welded)
Heat Number
| Type | C | Mn | P | S | Si | Cr | Ni | Mo |
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
| 304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
| 304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
| 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
| 309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
| 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
| 347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
| 410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
| 410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
| 416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
| 420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
| 430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
| 440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
| Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
| 302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
| 309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
| 309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
| 317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
| 317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
| 321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
| 347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
| 410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
| 410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
| 416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
| 420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
| 430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
| 440C | S44004 | - | - | - | - | - |
© Copyright 2023 by Trishala Stainless