Please feel free to contact us
CALL US: +91 8108016334
MAIL US: trishalastainless@gmail.com
Specification | Stainless Steel Flanges |
---|---|
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Dimensions And Standard | EN 1092-1/ EN 1092-2/ API/ ISO/ JIS/ GOST/ PN |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Provide Better Flexibility
They Fit Well In Tight Spaces
Provide Easy Maintenance
Easy assembly
Connect pipes
Type |
Pressure Capacity |
Pipe Sizes |
Applications |
Blind |
Very high |
All |
Closing pipes, flow pressure testing |
Lap joint |
Low |
All |
Systems requiring frequent disassembly |
Slip-on |
Low |
All |
Low installation cost, simple assembly |
Socket weld |
High |
Small |
Smooth bore for better fluid flow |
Threaded |
Low |
Small |
Attachment without welding |
Welding neck |
High |
All |
High pressures and extreme temperatures |
Flat Face (FF)
Raised Face (RF)
Ring Joint Face (RTJ)
Tongue and Groove (T&G)
Male & Female (M&F)
© Copyright 2023 by Trishala Stainless